top of page

My current UNESCO WHS list (in chronological order)

1200px-World_Heritage_Logo_global.svg.pn

4/86  Historic Centre of Macao (MAC (CHN), 1110, 2005) *

6/96  Grand Canyon National Park (USA, 75, 1979)

3/97  Paris, Banks of the Seine (FRA, 600, 1979)

3/97  Palace and Park of Versailles (FRA, 83, 1997)

12/97 Statue of Liberty (USA; 307, 1984) | New York

12/97 Rideau Canal (CAN, 1221, 2007) *

7/98  Seventeenth-century Canal Ring Area of Amsterdam inside the Singelgracht (NED; 1349, 2010) * | Amsterdam

5/99  Mont-Saint-Michel and its Bay (FRA, 80, 1979)

5/99  Routes of Santiago de Compostela in France (FRA/ESP; 868, 1998) | AmiensSaint-Guilhem-le-DésertToulouse

3/02  Beijing Central Axis: A Building Ensemble Exhibiting the Ideal Order of the Chinese Capital (CHN; 1714, 2024)

3/02  Temple of Heaven: an Imperial Sacrificial Altar in Beijing (CHN, 881, 1998)

3/02  Imperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang (CHN, 439, 1987)

3/02  Summer Palace, an Imperial Garden in Beijing (CHN, 880, 1998)

6/02  Hwaseong Fortress (KOR, 817, 1997)

7/02  The Great Wall (CHN, 438, 1987)

11/03  Memphis and its Necropolis - the Pyramid Fields from Giza to Dahshur (EGY; 86, 1979) | Giza (الجيزة)

11/03  Nubian Monuments from Abu Simbel to Philae (EGY; 88, 1979) | Aswan (أسوان)

11/03  Ancient Thebes with its Necropolis (EGY, 87, 1979)

11/03  Historic Cairo (EGY, 89, 1979)

11/04  Australian Convict Sites (AUS, 1306, 2010) *

7/05  Liverpool - Maritime Mercantile City (GBR; 1150, 2004) * | Liverpool

7/05  Westminster Palace, Westminster Abbey and Saint Margaret's Church (GBR; 426, 1987) | London | West

3/06  Yosemite National Park (USA, 308, 1984)

12/06  Melaka and Georgetown, Historic Cities of the Straits of Malacca (MAS; 1223, 2008) * | George Town, Melaka

6/07  Historic Centre of Rome, the Properties of the Holy See in that City Enjoying Extraterritorial Rights and San Paolo Fuori le Mura (ITA/VAT, 91, 1980)

6/07  Historic Centre of Florence (ITA, 174, 1982)

6/07  Vatican City (VAT, 286, 1984)

6/07  Historic Centre of Naples (ITA; 726, 1995) | Naples (Napoli)

6/07  Archaeological Areas of Pompei, Herculaneum and Torre Annunziata (ITA, 829, 1997)

1/08  Historic Centre of the City of Salzburg (AUT, 784, 1996)

8/08  Historic Centre of Prague (CZE, 616, 1992)

8/08  The Great Spa Towns of Europe (AUT/BEL/CZE/FRA/GER/ITA/GBR; 1613, 2021) * | Bath 

10/09  Classical Gardens of Suzhou (CHN; 813, 1997) | Suzhou (苏州)

10/09  The Grand Canal (CHN; 1443, 2014) * | Suzhou (苏州)

6/10  Yellowstone National Park (USA; 28, 1978) | Yellowstone | Northern loopYellowstone | Southern loop

8/10  White Monuments of Vladimir and Suzdal (RUS; 633, 1992) | Vladimir (Владимир)Suzdal (Суздаль)

8/10  Architectural Ensemble of the Trinity Sergius Lavra in Sergiev Posad (RUS; 657, 1993) | Sergiev Posad (Сергиев Посад)

8/10  Historic Monuments of Novgorod and Surroundings (RUS; 604, 1992) | Veliky Novgorod (Великий Новгород)

8/10  Historic Centre of Saint Petersburg and Related Groups of Monuments (RUS; 540, 1990) | Saint Petersburg (Санкт-Петербург) | City centre

8/10  Kremlin and Red Square, Moscow (RUS; 545, 1990) | Moscow (Москва) | Red Square, Moscow (Москва) | Kremlin and beyond

1/11  Historic Monuments of Ancient Kyoto (Kyoto, Uji and Otsu Cities) (JPN; 688, 1994) | Kyoto (京都)

4/11  Central Sector of the Imperial Citadel of Thang Long - Hà Nội (VIE; 1328, 2010)Hanoi (Hà Nội)

4/11  Ha Long Bay (VIE; 672, 1994) | Halong (Hạ Long)

4/11  Trang An Landscape Complex (VIE; 1438, 2014) * | Ninh Bình

5/11  Redwood National and State Parks (USA; 134, 1980) | Crescent City

6/11  Maritime Greenwich (GBR; 795, 1997) | London - East

6/11  Stonehenge, Avebury and Associated Sites (GBR; 373, 1986) | Amesbury

6/11  City of Bath (GBR; 428, 1987) | Bath

6/11  Bryggen (NOR; 59, 1979) | Bergen

6/11  West Norwegian Fjords – Geirangerfjord and Nærøyfjord (NOR; 1195, 2005) | Flåm 

7/11  Groups of Monuments at Hampi (IND; 241, 1986)Hampi (हम्पी)

8/11  Acropolis of Athens (GRE; 404, 1987) | Athens (Αθήνα)

8/11  Delos (GRE; 530, 1990) | Delos (Δήλος)

12/11  Gunung Mulu National Park (MAS; 1013, 2000) | Mulu

2/12  Tower of London (GBR; 488, 1988) | London - East

3/12  Angkor (CBD; 668, 1992) | Angkor (អង្គរ)

4/12  Borobudur Temple Compounds (INA; 592, 1991) | Magelang

4/12  The Cosmological Axis of Yogyakarta and its Historic Landmarks (INA; 1671, 2023) * | Yogyakarta

4/12  Prambanan Temple Compounds (INA; 642, 1991) | Yogyakarta

6/12  Waterton Glacier International Peace Park (USA/CAN; 354, 1995) | West Glacier

6/12  Olympic National Park (USA; 151, 1981) | Port Angeles

8/12  Brú na Bóinne - Archaeological Ensemble of the Bend of the Boyne (IRL; 659, 1993) | Donore (Dún Uabhair)

8/12  Paseo del Prado and Buen Retiro, a landscape of Arts and Sciences (ESP; 1618, 2021) * | Madrid

8/12  Historic City of Toledo (ESP; 379, 1986) | Toledo

8/12  Monastery and Site of the Escurial, Madrid (ESP; 318, 1984) | San Lorenzo de El Escorial

8/12  Historic Centre of Cordoba (ESP; 313, 1984) | Cordova (Córdoba)

8/12  Alhambra, Generalife and Albayzín, Granada (ESP; 314, 1984) | Granada

8/12  Works of Antoni Gaudí (ESP; 320, 1984) | Barcelona

8/12  Palau de la Música Catalana and Hospital de Sant Pau, Barcelona (ESP; 804, 1997) | Barcelona

11/12  Town of Luang Prabang (LAO; 479, 1995) | Luang Prabang (ຫຼວງພະບາງ)

6/13  Royal Tombs of the Joseon Dynasty (KOR; 1319, 2009) | Seoul (서울) | South bank

6/13  Changdeokgung Palace Complex (KOR; 816, 1997) | Seoul (서울) | North bank

6/13  Jongmyo Shrine (KOR; 738, 1995) | Seoul (서울) | North bank

6/13  Historic Centre of Kraków (POL; 29, 1978) | Kraków

6/13  Auschwitz-Birkenau, German Nazi Concentration and Extermination Camp 1940-1945 (POL; 31, 1979) | Auschwitz (Oświęcim)

6/13  Wieliczka and Bochnia Royal Salt Mine (POL; 32, 1978) | Wieliczka

6/13  Kalwaria Zebrzyndowska: the Mannerist Architectural and Park Landscape Complex and Pilgrimage Park (POL; 905, 1999) | Kalwaria Zebrzydowska

7/13  The Mausoleum of First Qin Emperor (CHN; 441, 1987) | Xi'an (西安)

8/13  Boyana Church (BUL; 42, 1979) | Sofia (София)

8/13  Rila Monastery (BUL; 216, 1983) | Rila (Рила)

8/13  Medieval Monuments in Kosovo (KSV (SRB); 724, 2004) | Deçan

8/13  Natural and Culturo-Historical Region of Kotor (MNE; 125, 1979) | Kotor (Котор)

8/13  Venetian Works of Defence between 15th and 17th Centuries: Stato da Terra - western Stato da Mar (CRO/ITA/MNE; 1533, 2017) * | Kotor (Котор)

8/13  Old City of Dubrovnik (CRO; 95, 1979) | Dubrovnik

8/13  Old Bridge Area of the Old City of Mostar (BIH; 946, 2005) | Mostar

8/13  Mehmed Paša Sokolović Bridge in Višegrad (BIH; 1260, 2007) | Višegrad

10/13 Baroque Churches of the Philippines (PHI; 677, 1993) | Manila (Maynilà)

10/13 Historic Town of Vigan (PHI; 502, 1999) | Vigan

12/13 Jeju Volcanic Island and Lava Tubes (KOR; 1264, 2007) | Jeju (제주)

12/13 Gyeongju Historic Areas (KOR; 976, 2000) | Gyeongju (경주)

12/13 Seokguram Grotto and Bulguksa Temple (KOR; 736, 1995) | Gyeongju (경주)

2/14  Aapravasi Ghat (MRI; 1227, 2006) | Port Louis

2/14  Le Morne Cultural Landscape (MRI; 1259, 2008) | Le Morne

3/14  Chhatraparti Shivaji Station (formerly Victoria Station) (IND; 945, 2004) | Mumbai (मुम्बई) | South

3/14  Victorian Gothic and Art Deco Ensembles of Mumbai (IND; 1480, 2018) * | Mumbai (मुम्बई) | South

3/14  Elephanta Caves (IND; 244, 1987) | Mumbai (मुम्बई) | Elephanta Island

5/14  Bagan (MYA; 1588, 2019) * | Bagan (ပုဂံ)

6/14  Canadian Rocky Mountain Parks (CAN; 304, 1984) | BanffJasper

6/14  Head-Smashed-In Buffalo Jump (CAN; 158, 1981) | Fort MacLeod

7/14  Derwent Valley Mills (GBR; 1030, 2001) | Belper

7/14  La Grand-Place, Brussels (BEL; 857, 1998) | Brussels (Bruxelles) | City centre

7/14  Stoclet House (BEL; 1298, 2009) | Brussels (Bruxelles) | Outer districts

7/14  Major Town Houses of the Architect Victor Horta (BEL; 1005, 2000) | Brussels (Bruxelles) | Outer districts

7/14  Historic Centre of Brugge (BEL; 996, 2000) | Bruges (Brugge)

7/14  Belfries of Belgium and France (BEL/FRA; 943, 1999) | AmiensBruges (Brugge)

7/14  Flemish Béguinages (BEL/NED/FRA/GBR; 844, 1998) | Bruges (Brugge)

8/14  Nice, Winter Resort Town of the Riviera (FRA; 1635, 2021) * | Nice

8/14  Historic Centre of Avignon: Papal Palace, Episcopal Ensemble and Avignon Bridge (FRA; 228, 1995) | Avignon

8/14  Roman Theatre and its Surroundings and the “Triumphal Arch” of Orange (FRA; 163, 1981) | Orange

8/14  Pont du Gard (Roman Aqueduct) (FRA; 334, 1985) | Remoulins

8/14  Arles, Roman and Romanesque Monuments (FRA; 164, 1981) | Arles

8/14  The Causses and the Cévennes, Mediterranean Agro-pastoral Cultural Landscape (FRA; 1153, 2011) | Millau

8/14  Episcopal City of Albi (FRA; 1337, 2010) | Albi

8/14  Historic Fortified City of Carcassonne (FRA; 345, 1997) | Carcassonne

8/14  Madriu-Perafita-Claror Valley (AND; 1160, 2004) | Andorra la Vella

8/14  Canal du Midi (FRA; 770, 1996) | Toulouse

10/14 Singapore Botanical Gardens (SIN; 1483, 2015) * | Singapore (Singapura)

12/14 Group of Monuments at Pattadakal (IND; 239, 1987) | Pattadakal (पत्तदकल)

12/14 Archaeological Heritage of the Lenggong Valley (MAS; 1396, 2012) | Lenggong

1/15  Historic City of Ayutthaya (THA; 576, 1991) | Ayutthaya (อยุธยา)

6/15  Taos Pueblo (USA; 492, 1987) | Taos

6/15  Chaco Culture (USA; 353, 1987) | Nageezi

6/15  Mesa Verde National Park (USA; 27, 1978) | Cortez

6/15  Silk Roads: the Routes Network of Chang’an-Tianshan Corridor (CHN/KAZ/KGZ; 1442, 2014) | Xi'an (西安)

7/15  China Danxia (CHN; 1335, 2010) | Shaoguan (韶关)

8/15  Abbey and Altenmünster of Lorsch (GER; 515, 1991) | Lorsch

8/15  Frontiers of the Roman Empire (GER/GBR; 430, 1987) | Osterburken, Brampton

8/15  Würzburg Residence with the Court Gardens and Residence Square (GER; 169, 1981) | Würzburg

8/15  Town of Bamberg (GER; 624, 1993) | Bamberg

8/15  Margravial Opera House Bayreuth (GER; 1379, 2012) | Bayreuth

8/15  Old Town of Regensburg with Stadtamhof (GER; 1155, 2006) | Regensburg

8/15  Frontiers of the Roman Empire – The Danube Limes (Western Segment) (AUT/GER/SVK; 1608, 2021) * | Regensburg

8/15  Historic Centre of Český Krumlov (CZE; 617, 1992) | Crumlaw (Český Krumlov)

8/15  Holašovice Historic Village Reservation (CZE; 861, 1998) | Holašovice

8/15  Historic Centre of Telč (CZE; 621, 1992) | Telč

8/15  Tugendhat Villa in Brno (CZE; 1052, 2001) | Brno

8/15  Gardens and Castle at Kroměříž (CZE; 860, 1998) | Kroměříž

8/15  Historic Town of Banská Štiavnica and the Technical Monuments in its Vicinity (SVK; 618, 1993) | Banská Štiavnica

8/15  Budapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue (HUN; 400, 1987) | Budapest - BudaBudapest - Pest

8/15  Millenary Benedictine Abbey of Pannonhalma and its Natural Environment (HUN; 758, 1996) | Pannonhalma

8/15  Fertö / Neusiedlersee Cultural Landscape (HUN/AUT; 772, 2001) | Weiden

8/15  Historic Centre of Vienna (AUT; 1033, 2017) | Vienna (Wien) - East

8/15  Palace and Gardens of Schönbrunn (AUT; 786, 1996) | Vienna (Wien) - West

8/15  Wachau Cultural Landscape (AUT; 970, 2000) | Melk

8/15  Hallstatt-Dachstein / Salzkammergut Cultural Landscape (AUT; 806, 1997) | HallstattObertraun

8/15  Pilgrimage Church of Wies (GER; 271, 1983) | Steingaden

8/15  Prehistoric Pile dwellings around the Alps (AUT/FRA/GER/ITA/SVN/SUI; 1363, 2011) | Constance (Konstanz)Glarus

8/15  Monastic Island of Reichenau (GER; 974, 2000) | Reichenau

8/15  Maulbronn Monastery Complex (GER; 546, 1993) | Maulbronn

8/15  Speyer Cathedral (GER; 168, 1981) | Speyer

8/15  Völklingen Ironworks (GER; 687, 1994) | Völklingen

8/15  City of Luxembourg: its Old Quarters and Fortifications (LUX; 699, 1994) | Luxembourg (Lëtzebuerg)

8/15  Roman Monuments, Cathedral of St Peter and Church of Our Lady in Trier (GER; 367, 1986) | Trier

8/15  Upper Middle Rhine Valley (GER; 1066, 2002) | Sankt Goar

11/15 Himeji-jo (JPN; 661, 1993) | Himeji (姫路)

11/15 Sacred Sites and Pilgrimage Routes in the Kii Mountain Range (JPN; 1142, 2004) | Yoshino (吉野)

11/15 Buddhist Monuments in the Hōryū-ji Area (JPN; 660, 1993) | Ikaruga (斑鳩)

11/15 Historic Monuments of Ancient Nara (JPN; 870, 1998) | Nara (奈良)

12/15 Jaipur City, Rajasthan (IND; 1605, 2019) * | Jaipur (जयपुर)

12/15 Hill Forts of Rajasthan (IND; 247, 2013) | Jaipur (जयपुर)

12/15 The Jantar Mantar, Jaipur (IND; 1338, 2010) | Jaipur (जयपुर)

12/15 Taj Mahal (IND; 252, 1983) | Agra (आगरा)

12/15 Agra Fort (IND; 251, 1983) | Agra (आगरा)

12/15 Fatehpur Sikri (IND; 255, 1986) | Fatehpur Sikri (फ़तेहपुर सीकरी)

12/15 Keoladeo National Park (IND; 340, 1985) | Bharatpur (भरतपुर)

12/15 Qutb Minar and its Monuments, Delhi (IND;, 233, 1993) | Delhi (दिल्ली)

12/15 Humayun's Tomb, Delhi (IND; 232, 1993) | Delhi (दिल्ली)

12/15 Red Fort Complex (IND; 231, 2007) | Delhi (दिल्ली)

12/15 Ajanta Caves (IND; 242, 1983) | Fardapur (फर्दपुर)

12/15 Ellora Caves (IND; 243, 1983) | Aurangabad (औरंगाबाद)

1/16  Kaiping Diaolou and Villages (CHN; 1112, 2007) | Jiangmen (江门)

2/16  Pitons, Cirques and Remparts of Reunion Island (REU (FRA); 1317, 2010) | Saint Philippe

6/16  Old and New Towns of Edinburgh (GBR; 728, 1995) | Edinburgh

6/16  Petroglyphs within the Archaeological Landscape of Tanbaly (KAZ; 1145, 2004) | Tanbaly (Таңбалы)

8/16  Sites of Japan’s Meiji Industrial Revolution: Iron and Steel, Shipbuilding and Coal Mining (JPN; 1484, 2015) | Nagasaki (長崎)

8/16  Hidden Christian Sites in the Nagasaki Region (JPN; 1495, 2018) * | Nagasaki (長崎)

8/16  Yakushima (JPN; 662, 1993) | Yakushima (屋久島)

8/16  Hiroshima Peace Memorial (Genbaku Dome) (JPN; 775, 1996) | Hiroshima (広島)

8/16  Itsukushima Shinto Shrine (JPN; 776, 1996) | Hatsukaichi (廿日市)

12/16 Thungyai-Huai Kha Khaeng Wildlife Sanctuaries (THA; 591, 1991) | Huai Kha Khaeng (ห้วยขาแข้ง)

12/16 Historic Town of Sukhothai and Associated Historic Towns (THA; 574, 1991) | Sukhothai (สุโขทัย)

12/16 Mount Emei Scenic Area, including Leshan Giant Buddha Scenic Area (CHN; 779, 1996) | Mount Emei (峨眉山)

12/16 Mount Qingcheng and the Dujiangyan Irrigation System (CHN; 1001, 2000) | Chengdu (成都)

12/16 Sichuan Giant Panda Sanctuaries (CHN; 1213, 2006) | Chengdu (成都)

4/17  Dazu Rock Carvings (CHN; 921, 1999) | Chongqing (重庆)

5/17  Strasbourg – Grande île and Neustadt (FRA; 495, 1988) | Strasbourg

5/17  Place Stanislas, Place de la Carrière, and Place d'Alliance in Nancy (FRA; 229, 1983) | Nancy

5/17  Cathedral of Notre-Dame, Former Abbey of Saint-Remi, and Palace of Tau, Reims (FRA; 601, 1991) | Reims

6/17  Champagne Hillsides, Houses and Cellars (FRA; 1465, 2015) | Épernay

6/17  Provins, Town of Medieval Fairs (FRA; 873, 2001) | Provins

6/17  Palace and Park of Fontainebleau (FRA; 160, 1981) | Fontainebleau

6/17  Chartres Cathedral (FRA; 81, 1979) | Chartres

6/17  The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement (ARG/BEL/FRA/GER/IND/JPN/SUI; 1321, 2016) | Poissy, Vevey

6/17  Amiens Cathedral (FRA; 162, 1981) | Amiens

6/17  Royal Botanic Gardens, Kew (GBR; 1084, 2003) | London - West

6/17  Saltaire (GBR;, 1028, 2001) | Bradford

6/17  Durham Castle and Cathedral (GBR; 370, 1986) | Durham

6/17  The Forth Bridge (GBR; 1485, 2015) | Edinburgh

6/17  New Lanark (GBR; 429. 2001) | Lanark

6/17  Castles and Town Walls of King Edward in Gwynedd (GBR; 374, 1986) | Caernarfon

6/17  The English Lake District (GBR; 422, 2017) | Windermere

6/17  Pontcysyllte Aqueduct and Canal (GBR; 1303, 2009) | Llangollen

6/17  Ironbridge Gorge (GBR; 371, 1986) | Ironbridge

6/17  Blenheim Palace (GBR; 425, 1987) | Woodstock

10/17 Archaeological Sites of the Island of Meroe (SUD; 1336, 2011) | Meroë (مرواه)

12/17 Los Glaciares National Park (ARG; 145, 1981) | El Calafate

12/17 Jesuit Block and Estancias of Córdoba (ARG; 995, 2000) | Córdoba

12/17 Jesuit Missions of the Guaranis: San Ignacio Mini, Santa Ana, Nuestra Señora de Loreto and Santa Maria Mayor, Ruins of Sao Miguel das Missoes (ARG/BRA; 275, 1984) | San Ignacio

12/17 Iguazú National Park (ARG; 303, 1984) | Puerto Iguazú

12/17 Iguaçu National Park (BRA; 355, 1986) | Puerto Iguazú

12/17 Historic Quarter of the City of Colonia del Sacramento (URU; 747, 1995) | Colonia del Sacramento

3/18  Historic City of Meknes (MAR; 793, 1996) | Meknes (ⴰⵎⴽⵏⴰⵙ) 

3/18  Archaeological Site of Volubilis (MAR; 836, 1997) | Meknes (ⴰⵎⴽⵏⴰⵙ)

3/18  Medina of Fez (MAR; 170, 1981) | Fez (ⴼⴰⵙ)

3/18  Medina of Tétouan (formerly known as Titawin) (MAR; 837, 1997) | Tétouan (ⵜⵉⵟⵟⴰⵡⵉⵏ)

3/18  Rabat, Modern Capital and Historic City: a Shared Heritage (MAR; 1401, 2012) | Rabat (ⴰⵕⴱⴰⵟ)

3/18  Medina of Marrakesh (MAR; 331, 1985) | Marrakesh (ⴰⵎⵓⵔⴰⴽⵓⵛ)

3/18  Ksar of Ait-Ben-Haddou (MAR; 444, 1987) | Aït Ben Haddou (ⴰⵢⵜ ⴱⴻⵏⵃⴰⴷⴷⵓ)

4/18  Medina of Essaouira (formerly Mogador) (MAR; 753, 2001) | Essaouira (ⵜⴰⵚⵚⵓⵔⵜ)

4/18  Portuguese City of Mazagan (El Jadida) (MAR; 1058, 2004) | El Jadida (ⵎⴰⵣⵉⵗⴻⵏ)

6/18  Studley Royal Park including the Ruins of Fountains Abbey (GBR; 372, 1986) | Ripon

6/18  City of Valletta (MLT; 131, 1980) | Valletta

6/18  Megalithic Temples of Malta (MLT; 132, 1980) | Xagħra (Ix-Xagħra)

6/18  Ħal Saflieni Hypogeum (MLT; 130, 1980) | Paola (Raħal Ġdid)

8/18  The 20th-Century Architecture of Frank Lloyd Wright (USA; 1496, 2019) * | New York

12/18 Archaeological Site of Nalanda Mahavihara (Nalanda University) at Nalanda, Bihar (IND; 1052, 2016) | Nālandā (नालंदा)

12/18 Mahabodhi Temple Complex at Bodh Gaya (IND; 1056, 2002) | Bōdh Gayā (बोधगया)

2/19  Shrines and Temples of Nikko (JPN; 913, 1999) | Nikkō (日光)

2/19  Tomioka Silk Mill and Related Sites (JPN; 1449, 2014) | Tomioka (富岡)

2/19  Historic Villages of Shirakawa-go and Gokayama (JPN; 734, 1995) | Shirakawa-gō (白川郷)

2/19  Fujisan, Sacred Place and Source of Artistic Inspiration (JPN; 1418, 2013) | Narusawa (鳴沢)

5/19  Imperial Tombs of the Ming and Qing Dynasties (CHN; 1004, 2000) | Nanjing (南京)

5/19  The Trulli of Alberobello (ITA; 797, 1996) | Alberobello

5/19  The Sassi and the Park of the Rupestrian Churches of Matera (ITA; 670, 1993) | Matera

5/19  Castel del Monte (ITA; 398, 1996) | Andria

5/19  18th-Century Royal Palace at Caserta with the Park, the Aqueduct of Vanvitelli, and the San Leucio Complex (ITA; 549, 1997) | Caserta

5/19  Costiera Amalfitana (ITA; 830, 1997) | Amalfi

5/19  Cilento and Vallo di Diano National Park with the Archeological Sites of Paestum and Velia, and the Certosa di Padula (ITA; 842, 1998) | Paestum

5/19  Arab-Norman Palermo and the Cathedral Churches of Cefalù and Monreale (ITA; 1487, 2015) | Palermo

5/19  Villa Romana del Casale (ITA; 832, 1997) | Piazza Armerina

6/19  Late Baroque Towns of the Val di Noto (South-Eastern Sicily) (ITA; 1024, 2002) | Noto

6/19  Syracuse and the Rocky Necropolis of Pantalica (ITA; 1200, 2005) | Syracuse (Siracusa)

8/19  Hoi An Ancient Town (VIE; 948, 1999) | Hội An

8/19  My Son Santuary (VIE; 949, 1999) | Mỹ Sơn

8/19  Complex of Hué Monuments (VIE; 678, 1993) | Huế

3/20  Historic Areas of Istanbul (TUR; 256, 1985) | Istanbul (İstanbul)

3/20  Stone Town of Zanzibar (TAN; 173, 2000) | Zanzibar City (Jiji La Zanzibar)

3/22  Cultural Sites of Al Ain (Hafit, Hili, Bidaa Bint Saud and Oases Areas) (UAE; 1343, 2011) | Al-Ain (ٱلْعَيْ)

5/22  Pearling, Testimony of an Island Economy (BHR, 1364, 2012) | Muharraq (المحرق)

5/22  Dilmun Burial Mounds (BHR; 1542, 2019) | Manama (المنامة) 

9/22  Lavaux, Vineyard Terraces (SUI; 1243, 2007) | Vevey 

9/22  La Chaux-de-Fonds / Le Locle, Watchmaking Town Planning (SUI; 1302, 2009) | La Chaux-de-Fonds

9/22  Swiss Alps Jungfrau-Aletsch (SUI; 1037, 2001) | Jungfraujoch

9/22  Old City of Berne (SUI; 267, 1983) | Bern

9/22  Abbey of St Gall (SUI; 268, 1983) | Saint Gallen (Sankt Gallen)

9/22  Swiss Tectonic Arena Sardona (SUI; 1179, 2008) | Glarus 

9/22  Rhaetian Railway in the Albula / Bernina Landscapes (SUI; 1276, 2008) | Saint Moritz (Sankt Moritz)

9/22  Benedictine Convent of St John at Müstair (SUI; 269, 1983) | Müstair

9/22  Three Castles, Defensive Wall and Ramparts of the Market-Town of Bellinzona (SUI; 884, 2000)

9/22  Monte San Giorgio (SUI; 1090, 2003) | Morcote

9/22  Historic Site of Lyon (FRA; 872, 1998) 

11/22  Cahokia Mounds State Historic Park (USA; 198, 1982) | Collinsville

11/22  Mammoth Cave National Park (USA; 150, 1981) | Brownsville

11/22  Great Smoky Mountains National Park (USA; 259, 1983) | Gatlinburg

11/22  Kinabalu Park (MAS; 1012, 2000) | Kundasang

10/23  Kasbah of Algiers (ALG; 565, 1992) | Algiers (ⵍⴷⵣⴰⵢⵔ)

11/23  Heart of Neolithic Orkney (GBR; 514, 1999) | Stenness

7/24  Bordeaux, Port of the Moon (FRA; 1256, 2007)

7/24  Cordouan Lighthouse (FRA; 1625, 2021)

7/24  Jurisdiction of Saint-Emilion (FRA; 932, 1999) | Saint-Émilion

* The site or landmark is inscribed as a UNESCO WHS after my visit.

bottom of page